This section is about the school’s performance. The school reports performance of children at the end of each stage. These are set out below:
– End of Key Stage 2 (Year 6)
– End of Key Stage 1 (Year 2)
– End of the Early Years Foundation Stage 2 (Year R or FS 2)
The Phonics Check results for Year 1 and the Recheck results for Year 2 are also reported.
Key Stage 2 | 2017 | 2018 | 2019 |
% of children achieving the expected standard in Reading, Writing and Maths | 37% | 52% | 66% |
% of children achieving the expected standard in Reading | 40% | 56% | 71% |
% of children achieving the expected standard in Writing | 50% | 65% | 73% |
% of children achieving the expected standard in Maths | 47% | 63% | 78% |
% of children achieving the higher standard in Reading, Writing and Maths | 3% | 4% | 5% |
Average scaled score in Reading | 98 | 102 | 101 |
Average scaled score in Maths | 99 | 102 | 105 |
Average progress in Reading | 1.01 | 1.61 | 4.59 |
Average progress in Writing | 0.26 | 3.06 | 5.42 |
Average progress in Maths | 1.39 | 2.50 | 6.28 |
Key Stage 1 | |||
% of children achieving the expected standard in Reading | 51% | 56% | 64% |
% of children achieving the expected standard in Writing | 51% | 54% | 62% |
% of children achieving the expected standard in Maths | 51% | 56% | 62% |
% of children achieving the higher standard in Reading | 2% | 12% | 5% |
% of children achieving the higher standard in Writing | 2% | 2% | 2% |
% of children achieving the higher standard in Maths | 3% | 4% | 5% |
Phonic Results | |||
% of children achieving the phonics check threshold in Year One | 68% | 81% | 80% |
FS2 Results | |||
% of children achieving a Good Level of Development (GLD) overall | 73% | 64% | 75% |
To view Department of Education performance tables for Chantry Community Academy please click on the link below